Upgrade Sheets

Castle

Level Food Wood Stone Iron Azurite Requirement
Castle 31 182,37M 182,37M 39,52M 19.76M 4,810 Wall and Blacksmith
Castle 32 216,72M 216,72M 50,88M 25,44M 8,620 Wall and Drill Grounds
Castle 33 247,15M 247,15M 64,38M 33,34M 16,760 Wall and Depot
Castle 34 275,89M 275,89M 80,01M 42,77M 29,100 Wall and Embassy
Castle 35 309,27M 309,27M 94,41M 53,72M 41,770 Wall and Hospital

Wall

Level Food Wood Stone Iron Azurite
Wall 31 0 118,3M 19,3M 9,7M 1,810
Wall 32 0 143,5M 25,6M 12,8M 3,230
Wall 33 0 170,7M 33,2M 16,6M 6,890
Wall 34 0 199,3M 42,4M 21,2M 11,200
Wall 35 0 231,5M 54,1M 27,1M 16,820

Barracks

Level Food Wood Stone Iron Azurite
Barracks 31 61,5M 26,6M 7,4M 4,2M 1,210
Barracks 32 76,6M 31,9M 9,8M 5,6M 2,160
Barracks 33 93,8M 37,5M 12,9M 7,3M 4,580
Barracks 34 112,9M 43,2M 16,7M 9,3M 7,460
Barracks 35 135,8M 49,4M 21,4M 11,9M 11,210

Drill Grounds

Level Food Wood Stone Iron Azurite
Drill Grounds 31 0 47,03M 3,44M 1,41M 1,440
Drill Grounds 32 0 56,20M 4,70M 2,20M 2,590
Drill Grounds 33 0 65,80M 6,10M 3,10M 6,890
Drill Grounds 34 0 75,26M 7,84M 4,24M 11,200
Drill Grounds 35 0 85,54M 10,10M 5,83M 16,820

Embassy

Level Food Wood Stone Iron Azurite
Embassy 31 0 12,72M 3,87M 1,49M 720
Embassy 32 0 15,59M 4,96M 1,99M 1,290
Embassy 33 0 18,75M 6,25M 2,59M 2,630
Embassy 34 0 22,13M 7,80M 3,40M 4,370
Embassy 35 0 26,10M 9,61M 4,26M 6,270

Depot

Level Food Wood Stone Iron Azurite
Depot 31 14,05M 14,05M 1,41M 710,00K 1,290
Depot 32 17,99M 17,99M 2,10M 1,1M 1,290
Depot 33 22,65M 22,65M 2,91M 1,45M 2,630
Depot 34 28,99M 28,99M 4,01M 2,00M 4,370
Depot 35 34,84M 34,84M 5,50M 2,80M 6,270

Hospital

Level Food Wood Stone Iron Azurite
Hospital 31 39,90M 16,00M 4,00M 2,4M 1,210
Hospital 32 43,36M 19,27M 5,30M 3,14M 2,160
Hospital 33 53,11M 22,76M 6,98M 4,10M 4,380
Hospital 34 63,96M 26,34M 9,03M 5,26M 7,270
Hospital 35 76,98M 30,32M 11,66M 6,74M 10,450

Blacksmith

Level Food Wood Stone Iron Azurite
Blacksmith 31 0 9,33M 3,73M 933,85K 720
Blacksmith 32 0 11,96M 4,79M 1,20M 1,290
Blacksmith 33 0 15,06M 6,02M 1,50M 2,630
Blacksmith 34 0 18,58M 7,47M 1,87M 4,370
Blacksmith 35 0 23,16M 9,27M 2,23M 6,270

College

Level Food Wood Stone Iron Azurite
College 31 0 16,60M 5,31M 2,32M 1,090
College 32 0 21,25M 6,80M 2,97M 1,940
College 33 0 26,76M 8,56M 3,74M 3,940
College 34 0 33,20M 10,62M 4,64M 6,540
College 35 0 41,17M 13,17M 5,62M 9,410

Watch Tower

Level Food Wood Stone Iron Azurite
Watch Tower 31 16,10M 16,10M 1,30M 700,00K 1,210
Watch Tower 32 19,27M 19,27M 1,49M 750,00K 2,160
Watch Tower 33 22,61M 22,61M 1,74M 870,00K 4,580
Watch Tower 34 25,96M 25,96M 2,00M 1,00M 7,460
Watch Tower 35 29,63M 29,63M 2,28M 1,14M 11,210

Castle

Level Food Wood Stone Iron Azurite Requirement
Castle 36 327,73M 327,73M 101,62M 58,40M 42,000 Wall and Drill Grounds
Castle 37 347,11M 347,11M 109,21M 63,32M 44,750 Wall and Depot
Castle 38 367,47M 367,47M 117,17M 68,48M 48,770 Wall and Embassy
Castle 39 388,84M 388,84M 125,52M 73,91M 52,220 Wall and College
Castle 40 411,29M 411,29M 134,30M 79,60M 54,610 Wall and Hospital

Wall

Level Food Wood Stone Iron Azurite
Wall 36 0 243,34M 57,69M 29,29M 17,060
Wall 37 0 255,58M 61,50M 31,68M 18,320
Wall 38 0 268,30M 65,46M 34,13M 20,080
Wall 39 0 281,53M 69,58M 36,70M 21,620
Wall 40 0 295,29M 73,86M 39,37M 24,700

Barracks

Level Food Wood Stone Iron Azurite
Barracks 36 143,79M 53,88M 23,76M 13,41M 11,890
Barracks 37 152,04M 58,53M 26,21M 14,95M 13,190
Barracks 38 160,63M 63,37M 28,76M 16,55M 14,860
Barracks 39 169,55M 68,41M 31,41M 18,21M 16,350
Barracks 40 178,83M 73,64M 34,41M 19,94M 17,500

Drill Grounds

Level Food Wood Stone Iron Azurite
Drill Grounds 36 0 89,25M 11,81M 6,94M 21,530
Drill Grounds 37 0 93,03M 13,54M 8,08M 26,400
Drill Grounds 38 0 96,89M 15,31M 9,24M 30,580
Drill Grounds 39 0 100,83M 17,12M 10,43M 33,410
Drill Grounds 40 0 104,85M 18,96M 11,64M 34,690

Embassy

Level Food Wood Stone Iron Azurite
Embassy 36 0 27,79M 10,59M 4,83M 6,460
Embassy 37 0 29,55M 11,61M 5,43M 7,020
Embassy 38 0 31,34M 12,64M 6,04M 7,760
Embassy 39
Embassy 40

Depot

Level Food Wood Stone Iron Azurite
Depot 36 36,73M 36,73M 6,30M 3,27M 6,460
Depot 37 38,67M 38,67M 7,31M 3,85M 7,020
Depot 38 40,54M 40,54M 8,25M 4,43M 7,760
Depot 39 42,66M 42,66M 9,22M 5,03M 8,420
Depot 40

Hospital

Level Food Wood Stone Iron Azurite
Hospital 36 82,56M 34,04M 13,63M 8,03M 10,820
Hospital 37 88,37M 37,90M 15,67M 9,35M 11,850
Hospital 38 94,40M 41,91M 17,80M 10,73M 13,220
Hospital 39 100,68M 46,09M 20,01M 12,16M 14,430
Hospital 40 107,20M 50,44M 22,31M 13,64M 15,340

Blacksmith

Level Food Wood Stone Iron Azurite
Blacksmith 36 0 24,82M 10,24M 2,86M 6,460
Blacksmith 37 0 26,51M 11,25M 3,41M 7,020
Blacksmith 38 0 28,24M 12,27M 3,98M 7,760
Blacksmith 39 0 30,01M 13,32M 4,46M 8,420
Blacksmith 40 0 31,81M 14,31M 5,15M 8,910

College

Level Food Wood Stone Iron Azurite
College 36 0 45,76M 14,42M 6,30M 9,740
College 37 0 49,12M 15,71M 6,87M 10,670
College 38 0 53,33M 17,06M 7,46M 11,900
College 39 0 57,71M 18,46M 8,06M 12,990
College 40 0 62.27M 19.92M 8.71M 13,810

Guardian Temple

Level Food Wood Stone Iron Azurite Requirement
Temple 1 1,97M 423,36K 84,67K 0 0 Castle 15
Temple 2 4,03M 806,12K 198,43K 37,20K 0 Castle 18
Temple 3 7,35M 1,34M 416,90K 147,14K 0 Castle 21
Temple 4 15,40M 2,80M 988,6K 476,28K 0 Castle 24
Temple 5 40,62M 9,30M 3,21M 1,86M 0 Castle 28
Temple 6 100,00M 26,2M 9,6M 6,5M 3,000 Castle 32
Temple 7 193,25M 50,73M 18,5M 12,5M 12,000 Castle 35
Temple 8 217,03M 59,79M 21,78M 14,69M 30,000 Castle 38

Mystic College Building

Level Food Wood Stone Iron Azurite Requirement
Mystic College 1 Castle 31
Mystic College 2 28,49M 28,49M 8,54M 4,27M 4,320 Castle 32
Mystic College 3 51,17M 51,17M 15,35M 7,67M 7,540 Castle 33
Mystic College 4 70,43M 70,43M 21,13M 10,56M 11,040 Castle 34
Mystic College 5 90,33M 90,33M 27,10M 13,55M 15,460 Castle 35

Mystic Tech Azurite Cost

Tech Level Azurite Cost Left Azurite Cost Right
1 3,600 6,600
2 5,460 9,750
3 7,600 13,480
4 10,100 17,780
5 13,200 23,000

Merit Ranking

Merit Rank Merit Required Wounded Ratio Max Wounded Army Size Limit
Sargeant 200 1.5%
Sergant Major 700 3% 4,000
Liutenant Knight 1,800 4.5% 8,000 3,500
Centurion 4,000 6% 12,000 7,000
Sriker Battalion 9,000 7.5% 16,000 10,500
Legion Officer 15,000 9% 20,000 14,000
Legion Commander 23,000 10.5% 24,000 17,500
High Commander 32,000 12% 28,000 21,000
Royal Commander 45,000 13.5% 32,000 24,500
Captain 60,000 15% 36,000 28,000
General 78,000 16.5% 40,000 31,500
Commander-in-Chief 100,000 18% 44,000 31,500
Overseer 135,000 19.5% 48,000 38,500
Grand Marshal 180,000 21% 52,000 42,000
Star Marshal 22.5% 56,000 45,500
Legendary Marshal 360,000 24% 60,000 49,000
War Lord 25.5% 64,000 52,500

Lord XP

Lord Level XP Required New Skill Points Total Skill Points
Level 1 0 0 0
Level 2 30 3 3
Level 3 120 3 6
Level 4 300 3 9
Level 5 500 3 12
Level 6 1,000 3 15
Level 7 1,800 3 18
Level 8 2,900 3 21
Level 9 4,300 3 24
Level 10 6,000 4 28
Level 11 11,400 4 32
Level 12 14,000 4 36
Level 13 17,300 4 40
Level 14 28,000 4 44
Level 15 33,700 4 48
Level 16 49,900 4 52
Level 17 70,600 4 56
Level 18 95,900 4 60
Level 19 127,600 4 64
Level 20 165,100 5 69
Level 21 210,800 5 74
Level 22 266,200 5 79
Level 23 333,000 5 84
Level 24 413,300 5 89
Level 25 509,500 5 94
Level 26 624,200 5 99
Level 27 752,600 5 104
Level 28 895,900 5 109
Level 29 1,054,900 5 114
Level 30 1,230,200 6 120
Level 31 1,422,700 6 126
Level 32 1,633,000 6 132
Level 33 1,816,300 6 138
Level 34 2,009,300 6 144
Level 35 (SOS Unlocked) 2,211,800 6 150
Level 36 2,424,000 6 156
Level 37 2,645,800 6 162
Level 38 2,983,700 6 168
Level 39 3,340,800 6 174
Level 40 3,717,100 7 181
Level 41 4,112,600 7 188
Level 42 4,527,400 7 195
Level 43 4,961,300 7 202
Level 44 (Slaughter Unlocked) 5,614,400 7 209
Level 45 6,186,700 7 216
Level 46 6,778,200 7 223
Level 47 7,389,000 7 230
Level 48 8,018,900 7 237
Level 49 8,668,000 7 244
Level 50 9,336,300 7 252
Level 51 9,999,999 8 260
Level 52 10,425,600 8 268
Level 53 11,070,700 8 276
Level 54 11,735,000 8 284
Level 55 12,418,600 8 292
Level 56 13,121,300 8 300
Level 57 13,843,200 8 308
Level 58 14,584,300 8 316
Level 59 15,344,600 8 324
Level 60 16,124,200 8 332
Level 61 16,922,900 8 340
Level 62 17,728,700 8 248
Level 63 18,545,600 8 256
Level 64 19,371,700 8 264
Level 65 8 372
Level 66 8 380
Level 67 21,882,800 8 388
Level 68 22,722,800 8 396
Level 69 8 404
Level 70 8 412

Emblems

Emblem Level Pieces Required
Level 2 2
Level 3 3
Level 4 4
Level 5 6
Level 6 8
Level 7 10
Level 8 12
Level 9 14
Level 10 16
Level 11 18
Level 12 20
Level 13 22
Level 14 24
Level 15 26
Level 16 28
Level 17 30
Level 18 32
Level 19 35
Level 20 38
Level 21 41
Level 22 44
Level 23 47
Level 24
Level 25
Level 26
Level 27
Level 28
Level 29 124
Level 30 154

Beast XP

Beast Level XP Required
Level 2 1,600
Level 3
Level 4 3,600
Level 5 4,400
Level 6 6,600
Level 7 8,000
Level 8 12,000
Level 9 18,000
Level 10 21,600
Level 11
Level 12
Level 13
Level 14
Level 15
Level 16 117,900
Level 17 141,500
Level 18 184,000
Level 19 220,800
Level 20 265,000
Level 21 344,500
Level 22 413,400
Level 23 496,100
Level 24 645,000
Level 25 967,500
Level 26 1,222,027
Level 27 1,504,259

Beast Passive Skill Required Exp

Skill Level Required Exp (Scrolls)
Level 2 150 (3 Scrolls)
Level 3 250 (5 Scrolls)
Level 4 300 (6 Scrolls)
Level 5 400 (8 Scrolls)
Level 6 500 (10 Scrolls)
Level 7 600 (12 Scrolls)
Level 8 750 (15 Scrolls)
Level 9 900 (18 Scrolls)
Level 10 1,350 (27 Scrolls)
Level 11 1,650 (33 Scrolls)
Level 12 2,000 (40 Scrolls)
Level 13 2,400 (48 Scrolls)
Level 14 2,900 (58 Scrolls)
Level 15 4,350 (87 Scrolls)
Level 16 5,250 (105 Scrolls)
Level 17 6,300 (126 Scrolls)
Level 18 7,600 (152 Scrolls)
Level 19 9,150 (183 Scrolls)
Level 20 11,000 (220 Scrolls)
Level 21 13,200 (264 Scrolls)
Level 22 15,850 (317 Scrolls)
Level 23 19,500 (390 Scrolls)
Level 24 24,900 (498 Scrolls)
Level 25 33,500 (670 Scrolls)
Level 26 45,500 (910 Scrolls)
Level 27 50,350 (1007 Scrolls)

Artifacts XP

Artifact Level XP Required Blue XP Required Purple XP Required Gold
Level 2 30 40 50
Level 3 70 80 100
Level 4 130 150 180
Level 5 260 290 340
Level 6 420 480 560
Level 7 640 720 850
Level 8 900 1,020
Level 9 1,350 1,530
Level 10 1,950 2,210
Level 11 2,700 3,600
Level 12 4,050 4,590
Level 13 5,850 6,630
Level 14 7,880 8,920
Level 15 11,900
Level 16 13,800 15,600
Level 17 17,130 19,500
Level 18 20,610 23,400
Level 19 27,500 32,270
Level 20 31,700
Level 21 21,920 36,200 42,570
Level 22 36,050 40,900
Level 23 40,300 45,650 53,690
Level 24 44,600 50,550 59,470
Level 25 55,590 65,400
Level 26 53,610 71,480
Level 27 77,720
Level 28
Level 29 68,010 90,680
Level 30 97,400
Level 31 17,160 88,700 104,290
Level 32 111,350
Level 33 118,590
Level 34 126,010
Level 35 133,610
Level 36 141,400
Level 37 149,380
Level 38 157,550
Level 39 165,920
Level 40 174,490
Level 41
Level 42 192,240
Level 43 201,440
Level 44 210,850
Level 45 220,490
Level 46 230,350
Level 47 240,450
Level 48
Level 49 261,350
Level 50 272,170

Altar Building

Level Food Wood Stone Iron Requirement
Altar 1
Altar 2 756,00K 1,26M 100,80K 0 Castle 15
Altar 3 1,51M 2,73M 287,90K 151,15K Castle 19
Altar 4 2,56M 5,40M 569,28K 341,56K Castle 22
Altar 5 5,96M 12,59M 1,32M 795,48K Castle 25

Artifacts Buffs

Name Color 1 Star 2 Star 3 Star 4 Star 5 Star 6 Star
Muramasa Blue Mage Attack Mage HP Cavalry HP Mage Damage
Lubu's Halberd Blue Cavalry Attack Calvary HP Archer Attack Damage reduction for Cavalry
Book of Thoth Blue Depot Capacity Research Speed Building Speed HP Boost
Aspis Blue Infantry Attack Infantry HP Mage Attack Damage reduction for Infantry
Draconite Blue Max Wounded Building Speed Healing Speed Attack Increase
Chu-Ko-Nu Blue Archer Attack Archer HP Infantry HP Archer Damage
Boots of Speed Blue March Speed Monster Attack Speed Recruitment Speed Stamina Recovery
Necronomicon Purple Max Golems Golem Attack Golem HP Golem Defense Guadian Conversion
Draupnir Purple Reduce the Wood cost for Building Reduce the Food cost for Building Depot Capacity Reduce the Stone cost for Building Max Wounded
Feather Dress Purple Reduces damage from Archers Infantry HP Infantry Attack Archer HP HP Boost
Durendal Purple Damage increased against Cavalry Archer Attack Archer HP Infantry Attack Attack Increase
Gusly Purple Reduces damage from Mages Attack Increase Damage increased against Angels Cavalry Attack HP Boost
Curtana Purple Damage increased against Infantry Mage Attack Mage HP Cavalry Attack Attack Increase
Magic Lamp Purple Angel HP Mage HP Angel Defense HP Boost Angel Attack
Joyeuse Purple Infantry Attack Army Size Limit Recruitment Speed March Speed Attack Increase
Ginjiang Moye Purple HP Boost Infantry HP Infantry Attack Cavalry Attack Damage reduction for Army

Colossus

Ability Level Fortify Advance
Level 1 5
Level 2 10
Level 3 25
Level 4 45
Level 5 65
Level 6 120 15
Level 7 160
Level 8 200
Level 9 240
Level 10 280
Level 11 700 120
Level 12 850
Level 13 1,000
Level 14 1,150
Level 15 1,300
Level 16 1,650 380
Level 17 1,850
Level 18 2,050
Level 19 2,250
Level 20 2,450
Level 21 2,600 740
Level 22
Level 23
Level 24 3,200
Level 25 3,400

Savage Lands Merit

Level Merit
Savage Lands Level 1 30
Savage Lands Level 2 60
Savage Lands Level 3 90
Savage Lands Level 4 120
Savage Lands Level 5 150
Savage Lands Level 6 200
Savage Lands Level 7 250
Savage Lands Level 8 300
Savage Lands Level 9 400
Savage Lands Level 10 500
Savage Lands Total per Round 2,100
Total x 3 Rounds 6,300

Hall of War

Level Food Wood Stone Iron Glory Sword Rally Size
Hall Level 1 0 2 50,000
Hall Level 2 0 8 60,000
Hall Level 3 0 17 70,000
Hall Level 4 0 29 82,000
Hall Level 5 0 44 96,000
Hall Level 6 0 63 112,000
Hall Level 7 0 86 130,000
Hall Level 8 0 113 150,000
Hall Level 9 0 145 172,000
Hall Level 10 0 182 196,000
Hall Level 11 0 224 222,000
Hall Level 12 0 272 250,000
Hall Level 13 0 326 280,000
Hall Level 14 0 386 312,000
Hall Level 15 0 452 346,000
Hall Level 16 0 524 382,000
Hall Level 17 0 603 422,000
Hall Level 18 0 188,25K 55,37K 8.86K 689 460,000
Hall Level 19 0 782 502,000
Hall Level 20 0 238,50K 89,50K 15,90K 882 546,000
Hall Level 21 0 989 592,000
Hall Level 22 0 1,104 640,000
Hall Level 23 0 1,227 690,000
Hall Level 24 0 1,358 742,000
Hall Level 25 0 1,497 796,000
Hall Level 26 0 1,645 852,000
Hall Level 27 0 1,802 910,000
Hall Level 28 0 1,968 970,000
Hall Level 29 0 2,31M 742,32K 231,97K 2,143 1,032,000
Hall Level 30 0 2,327 1,096,000
Hall Level 31 0 2,631 1,162,000
Hall Level 32 0 3,095 1,230,000
Hall Level 33 0 5,31M 2,02M 733,43K 3,659 1,300,000
Hall Level 34 0 4,464 1,382,000
Hall Level 35 0 7,77M 3,09M 1,66M 5,347 1,446,000
Hall Level 36 0 9,13M 3,97M 1,69M 5,470 1,526,000
Hall Level 37 0 10,51M 4.85M 2,22M 5,830 1,616,000
Hall Level 38 0 1,716,000
Hall Level 39 0 13,36M 6,66M 3,32M 6,680 1,826,000
Hall Level 40 0 1,946,000

Royal Challenge Levels

Wave Azurite Obsidian Steel Lord XP
1 45 1 8,000
2 60 2 10,000
3 75 3 12,000
4 90 4 14,000
5 100 5 16,000
6 115 6 18,000
7 130 7 20,000
8 150 8 22,000
9 175 9 24,000
10 200 10 26,000

VIP Levels

Vip Level Points
2 380
3 1,880
4 6,380
5 15,380
6 30,380
7 60,380
8 120,380
9 230,380
10 440,380
11 780,380
12 1,280,610