Calculator

   
Castle:     Wall:
Barracks:     Drill Grounds:
Guardian Temple:     Depot:
Embassy:     Blacksmith:
College:     Watch Tower:
Hospital:
Current Azurite:
Azurite Rate: / day

   


T12 Troops:
                Building    Food    Wood   Stone    Iron  Azurite
-----------------------------------------------------------------
              Castle 37:  347.1M  347.1M  109.2M   63.3M   44750
            Barracks 37:  152.0M   58.5M   26.2M   14.9M   13190
              Castle 36:  327.7M  327.7M  101.6M   58.4M   42000
                Wall 36:       0  243.3M   57.7M   29.3M   17060
            Barracks 36:  143.8M   53.9M   23.8M   13.4M   11890
               Depot 36:   36.7M   36.7M    6.3M    3.3M    6460
                Wall 35:       0  231.5M   54.1M   27.1M   16820
            Barracks 35:  135.8M   49.4M   21.4M   11.9M   11210
               Depot 35:   34.8M   34.8M    5.5M    2.8M    6270
               Depot 34:   29.0M   29.0M    4.0M    2.0M    4370
               Depot 33:   22.6M   22.6M    2.9M    4.5M    2630
-----------------------------------------------------------------
                  Totals    1.2G    1.4G  412.7M  230.9M  176650

353 days at 500 azurite per day, starting with 0 azurite



T12 Angels:
                Building    Food    Wood   Stone    Iron  Azurite
-----------------------------------------------------------------
     Guardian Temple  8:  217.0M   59.8M   21.8M   14.7M   30000
              Castle 38:  367.5M  367.5M  117.2M   68.5M   48770
              Castle 37:  347.1M  347.1M  109.2M   63.3M   44750
                Wall 37:       0  255.6M   61.5M   31.7M   18320
             Embassy 37:       0   31.3M   12.6M    6.0M    7760
              Castle 36:  327.7M  327.7M  101.6M   58.4M   42000
                Wall 36:       0  243.3M   57.7M   29.3M   17060
             Embassy 36:       0   27.8M   10.6M    4.8M    6460
               Depot 36:   36.7M   36.7M    6.3M    3.3M    6460
                Wall 35:       0  231.5M   54.1M   27.1M   16820
             Embassy 35:       0   26.1M    9.6M    4.3M    6270
               Depot 35:   34.8M   34.8M    5.5M    2.8M    6270
             Embassy 34:       0   22.1M    7.8M    3.4M    4370
               Depot 34:   29.0M   29.0M    4.0M    2.0M    4370
               Depot 33:   22.6M   22.6M    2.9M    4.5M    2630
-----------------------------------------------------------------
                  Totals    1.4G    2.1G  582.4M  324.0M  262310

524 days at 500 azurite per day, starting with 0 azurite



T13 Troops:
                Building    Food    Wood   Stone    Iron  Azurite
-----------------------------------------------------------------
              Castle 40:  411.3M  411.3M  134.3M   79.6M   54610
            Barracks 40:  178.8M   73.6M   34.4M   19.9M   17500
              Castle 39:  388.8M  388.8M  125.5M   73.9M   52220
                Wall 39:       0  281.5M   69.6M   36.7M   21620
            Barracks 39:  169.6M   68.4M   31.4M   18.2M   16350
            Hospital 39:  100.7M   46.1M   21.0M   12.2M   14430
              Castle 38:  367.5M  367.5M  117.2M   68.5M   48770
                Wall 38:       0  268.3M   65.5M   34.1M   20080
            Barracks 38:  160.6M   63.4M   28.8M   16.6M   14860
            Hospital 38:   94.4M   41.9M   17.8M   10.7M   13220
             College 38:       0   53.3M   17.1M    7.5M   11900
              Castle 37:  347.1M  347.1M  109.2M   63.3M   44750
                Wall 37:       0  255.6M   61.5M   31.7M   18320
            Barracks 37:  152.0M   58.5M   26.2M   14.9M   13190
             Embassy 37:       0   31.3M   12.6M    6.0M    7760
            Hospital 37:   88.4M   37.9M   15.7M    9.3M   11850
             College 37:       0   49.1M   15.7M    6.9M   10670
              Castle 36:  327.7M  327.7M  101.6M   58.4M   42000
                Wall 36:       0  243.3M   57.7M   29.3M   17060
            Barracks 36:  143.8M   53.9M   23.8M   13.4M   11890
             Embassy 36:       0   27.8M   10.6M    4.8M    6460
               Depot 36:   36.7M   36.7M    6.3M    3.3M    6460
            Hospital 36:   82.6M   34.0M   13.6M    8.0M   10820
             College 36:       0   45.8M   14.4M    6.3M    9740
                Wall 35:       0  231.5M   54.1M   27.1M   16820
            Barracks 35:  135.8M   49.4M   21.4M   11.9M   11210
             Embassy 35:       0   26.1M    9.6M    4.3M    6270
               Depot 35:   34.8M   34.8M    5.5M    2.8M    6270
            Hospital 35:   77.0M   30.3M   11.7M    6.7M   10450
             College 35:       0   41.2M   13.2M    5.6M    9410
             Embassy 34:       0   22.1M    7.8M    3.4M    4370
               Depot 34:   29.0M   29.0M    4.0M    2.0M    4370
             College 34:       0   33.2M   10.6M    4.6M    6540
               Depot 33:   22.6M   22.6M    2.9M    4.5M    2630
             College 33:       0   26.8M    8.6M    3.7M    3940
-----------------------------------------------------------------
                  Totals    3.3G    4.2G    1.3G  710.3M  578810

1157 days at 500 azurite per day, starting with 0 azurite